Market report, updated
Search in the city of Florence
Over the last 6 months, homes sold for 97.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 151 sales in May. Last month: 134.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
132 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1967 McClellan StFlorence, SC 29505-3821 | 3 | 2 | 1,845 | $277,000 | $150 | 0 days |
| 3061 Brandon Woods Dr.Florence, SC 29505 | 3 | 1 | 1,125 | $189,990 | $168 | 1 day |
| 3116 Wainwright Drive (Lot 120)Florence, SC 29505 | 4 | 3 | 2,919 | $441,995 | $151 | 2 days |
| 2732 Millridge Dr.Florence, SC 29505 | 3 | 2 | 1,178 | $199,900 | $169 | 3 days |
| 1503 Old Mars Bluff Rd.Florence, SC 29506-2952 | — | — | — | $600,000 | — | 3 days |
| 145 Hillcrest DriveFlorence, SC 29501 | 2 | 2 | 1,161 | $189,900 | $163 | 7 days |
| 616 Lancelot Dr.Florence, SC 29505 | 5 | 4 | 3,302 | $489,000 | $148 | 4 days |
| 1307 ClarendonFlorence, SC 29501 | 4 | 2 | 2,200 | $2,300 | $1 | 4 days |
| TBD STACKLEY STREETFlorence, SC 29506 | — | — | — | $9,956 | — | 4 days |
| 521 N Boyd StreetFlorence, SC 29506 | — | — | — | $5,200 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1987 Belardi Vera DriveFlorence, SC 29501 | 2 | 2 | 1,265 | $250,400 | $197 | 4 days |
| 3119 Cheshire Lane (Lot 106)Florence, SC 29501 | 4 | 4 | 3,103 | $449,135 | $144 | 6 days |
| 883 Bellemeade Circle (Lot 102)Florence, SC 29501 | 4 | 4 | 3,873 | $468,205 | $120 | 6 days |
| 3125 Cheshire Lane (Lot 103)Florence, SC 29501 | 4 | 4 | 3,559 | $444,160 | $124 | 6 days |
| 3818 Lake Oakdale DriveFlorence, SC 29501 | 3 | 3 | 2,064 | $450,000 | $218 | 20 days |
| 1336 Millbank DriveFlorence, SC 29501 | 3 | 2 | 1,817 | $244,900 | $134 | 24 days |
| 560 Endeavor DrFlorence, SC 29501 | 3 | 2 | 1,474 | $234,900 | $159 | 24 days |
| 3828 Prudent CourtFlorence, SC 29501 | 4 | 3 | 1,891 | $249,500 | $131 | 35 days |
| 1690 Lake Wateree DrFlorence, SC 29501 | 4 | 3 | 2,671 | $345,000 | $129 | 199 days |
| 709 Dunbar StFlorence, SC 29501 | 3 | 2 | 1,120 | $139,900 | $124 | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 711 A4 Coventry LnFlorence, SC 29501-8819 | 3 | 2 | 1,120 | $1,300 | 100.0% | $1 | 419 days |
| 3009 Arrowhead CircleFlorence, SC 29501 | 3 | 1 | 1,000 | $1,350 | 100.0% | $1 | 151 days |
| 1404 Greenland DrFlorence, SC 29501 | — | 2 | 1,729 | $2,500 | 100.0% | $1 | 487 days |
| 3244 Cedar Creek LaneFlorence, SC 29506 | 4 | 2 | 1,477 | $239,000 | 100.0% | $161 | 435 days |
| 2619 W Black Creek RdFlorence, SC 29501 | 4 | 2 | 1,964 | $1,675 | 100.0% | — | 0 days |
| 510 Azalea LaneFlorence, SC 29501 | 5 | 5 | 5,293 | $960,000 | 96.5% | $181 | 36 days |
| 3044 Trent DriveFlorence, SC 29505 | 3 | 2 | 1,250 | $1,700 | 100.0% | $1 | 52 days |
| 1763 Gregg AvenueFlorence, SC 29501 | 3 | 1 | 1,246 | $1,375 | 100.0% | $1 | 95 days |
| 4237 Byrnes BoulevardFlorence, SC 29506 | 4 | 4 | 3,487 | $510,000 | 91.2% | $146 | 55 days |
| 1114 Took PlaceFlorence, SC 29505-6482 | 4 | 3 | 2,710 | $370,000 | 96.1% | $136 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.