Market report, updated
Search in the city of Timmonsville
Over the last 6 months, homes sold for 96.4% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
48 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3 Blazing Trail RdTimmonsville, SC 29532 | — | — | — | $119,000 | — | 5 days |
| 129 Fifth StreetTimmonsville, SC 29161 | 5 | 3 | 1,578 | $279,900 | $177 | 5 days |
| 2721 Peniel RdTimmonsville, SC 29161 | 3 | 3 | 2,521 | $275,000 | $109 | 11 days |
| 5627 Country LaneTimmonsville, SC 29161 | 3 | 2 | 1,104 | $1,395 | $1 | 12 days |
| 860 Morgans LaneTimmonsville, SC 29161 | 3 | 2 | 1,671 | $397,000 | $237 | 17 days |
| 401 N Tanyard StTimmonsville, SC 29161 | 3 | 2 | 2,164 | $185,000 | $85 | 13 days |
| 1812 Cooters Crossing RdTimmonsville, SC 29161 | 3 | 2 | 1,430 | $269,000 | $188 | 18 days |
| 203 Carter StTimmonsville, SC 29161 | — | — | — | $27,500 | — | 18 days |
| TBD Carter StTimmonsville, SC 29161 | — | — | — | $27,500 | — | 18 days |
| 2219 Pandora's PathTimmonsville, SC 29161 | 4 | 3 | 2,772 | $388,565 | $140 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3826 Poodle Path Drive (Lot 133)Timmonsville, SC 29161 | 3 | 2 | 1,554 | $299,900 | $192 | 23 days |
| 2215 Pandora's PathTimmonsville, SC 29161 | 4 | 3 | 2,205 | $349,900 | $158 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 506 Gregory StreetTimmonsville, SC 29161 | 4 | 4 | 2,964 | $215,000 | 93.5% | $72 | 79 days |
| 2210 Pandora's PathTimmonsville, SC 29161 | 4 | 3 | 2,772 | $378,000 | 98.7% | $136 | 134 days |
| 2213 Pandora's PathTimmonsville, SC 29161 | 4 | 3 | 2,772 | $378,000 | 97.3% | $136 | 198 days |
| 2218 Pandora's PathTimmonsville, SC 29161 | 4 | 3 | 2,772 | $378,000 | 97.3% | $136 | 26 days |
| 3812 Panther PathTimmonsville, SC 29161 | 3 | 3 | 1,944 | $2,000 | 100.0% | $1 | 28 days |
| 1713 Darlington StreetTimmonsville, SC 29161 | 3 | 2 | 1,344 | $245,000 | 98.0% | $182 | 196 days |
| 2936 Johnston AvenueTimmonsville, SC 29161 | 4 | 3 | 2,556 | $365,000 | 94.8% | $142 | 48 days |
| 1814 COOTERS CROSSING RDTimmonsville, SC 29161 | 3 | 2 | 1,400 | $240,000 | 98.0% | $171 | 113 days |
| 1070 E Twin Church RdTimmonsville, SC 29161 | 3 | 2 | 1,680 | $155,000 | 91.7% | $92 | 139 days |
| 4854 Sardis HwyTimmonsville, SC 29161 | 4 | 2 | 1,568 | $165,000 | 100.0% | $105 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.