Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 Pate Ln. 3 2 1,800 $475,000 $263 24 days
TBD Peniel Rd N/A N/A N/A $425,000 Unknown 6 days
2213 Pandora's Path 4 3 2,772 $388,500 $140 163 days
2936 Johnston Avenue 4 3 2,556 $385,000 $150 21 days
2210 Pandora's Path 4 3 2,772 $383,000 $138 99 days
23(+/-) Acres off of hwy 403 N/A N/A N/A $300,000 Unknown 8 days
3833 Panther Path 3 2 1,535 $282,500 $184 126 days
3812 Panther Path 3 3 1,944 $278,000 $143 112 days
2070 E Lynches River Rd 3 3 1,618 $276,000 $170 176 days
4027 Garner Road 4 2 2,001 $269,900 $134 666 days
4019 Garner Road 3 2 1,860 $264,900 $142 97 days
2530 Bridle Path Ln 4 2 1,859 $259,900 $139 85 days
2471 Oliver rd 3 2 1,770 $259,900 $146 173 days
4015 Garner Road 4 2 2,040 $239,900 $117 135 days
1831 Holly Bush Rd 4 2 2,294 $235,000 $102 159 days
506 Gregory Street 4 4 2,964 $229,999 $77 43 days
837 Timmons Road 3 2 1,196 $229,000 $191 48 days
TBD Cale Yarborough HWY N/A N/A N/A $225,000 Unknown 136 days
TBD Darlington Street N/A N/A N/A $215,900 Unknown 100 days
11.31 acres Darlington Street N/A N/A N/A $215,900 Unknown 560 days
501 N Orange St N/A N/A 2,262 $199,900 $88 7 days
102 W Market St N/A 5 4,856 $195,000 $40 89 days
504 Park Street 3 2 1,775 $184,900 $104 99 days
Mack Rd N/A N/A N/A $175,000 Unknown 37 days
165 W Main Street N/A 2 10,260 $150,000 $14 44 days
Average: 3.4 2.4 2,363 $208,249 $119 145 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Pandora's Path 4 3 2,205 $349,900 $158 169 days
Average: 4.0 3.0 2,205 $349,900 $158 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6390 Langston Road 4 4 3,467 $979,000 $740,000 $213 54 days 8/17/26
641 W Ralph Lane Rd 4 4 3,250 $699,900 $707,000 $217 93 days 6/26/26
3568 Sardis Hwy 5 3 3,800 $649,900 $625,000 $164 118 days 5/21/26
3896 Alligator Rd. 4 3 2,570 $569,000 $555,000 $215 74 days 8/10/26
2212 Pandora's Path 5 3 2,916 $393,495 $399,000 $136 113 days 6/26/26
2216 Pandora's Path 5 3 2,916 $393,565 $393,565 $134 76 days 9/1/26
2214 Pandora's Path 4 4 2,845 $388,155 $390,155 $137 99 days 7/16/26
2211 Pandora's Path 4 4 2,845 $388,000 $383,155 $134 133 days 7/16/26
2602 Twin Church Road 4 3 3,051 $374,900 $366,900 $120 206 days 4/23/26
714 Andrews Mill Rd 4 3 2,085 $375,000 $355,000 $170 89 days 6/24/26
3758 Alligator RD. 4 3 2,157 $334,900 $330,000 $152 64 days 6/23/26
3123 Land Grant Dr 4 3 2,258 $329,000 $305,000 $135 74 days 9/22/26
2520 Bridle Path Lane 4 3 1,980 $279,900 $285,000 $143 524 days 4/15/26
1732 S Hill Rd 4 2 2,128 $283,900 $281,000 $132 121 days 5/4/26
2714 Twin Church Rd 3 2 1,739 $264,900 $270,000 $155 49 days 9/3/26
2842 Cale Yarborough Hwy 3 2 1,200 $265,000 $265,000 $220 47 days 4/1/26
3800 Bobcat Trail 4 3 2,000 $265,000 $265,000 $132 210 days 6/15/26
2315 Cale Yarborough Hwy N/A N/A N/A $299,900 $256,000 Unknown 30 days 8/6/26
1729 Darlington Street 3 2 1,344 $249,900 $250,200 $186 215 days 7/23/26
135 Crestview Circle 4 2 2,018 $250,000 $250,000 $123 57 days 8/7/26
129 S Fifth St 5 3 1,578 $250,000 $250,000 $158 64 days 6/19/26
202 E Twin Church Rd 3 2 1,516 $250,000 $250,000 $164 112 days 4/30/26
1731 Darlington Street 3 2 1,251 $242,900 $242,900 $194 166 days 6/4/26
1717 Darlington Street 3 2 1,300 $235,400 $235,400 $181 140 days 8/13/26
3520 Twin Church Road 2 2 1,520 $248,000 $235,000 $154 133 days 7/17/26
Average: 3.5 2.3 1,819 $253,436 $244,167 $138 108 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54