Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Harrell Rd 3 2 1,981 $299,000 $150 227 days
3140 EXPEDITION DR. 3 2 1,678 $275,000 $163 21 days
30 Ro-Ka Dr 3 2 1,451 $220,000 $151 58 days
743 Warley 3 2 1,307 $211,000 $161 36 days
343 W Liberty Street N/A N/A N/A $208,900 Unknown 346 days
343 W Liberty Street N/A N/A N/A $208,900 Unknown 346 days
2346 Brookgreen Road 3 2 1,485 $205,000 $138 64 days
205 Cuttino Rd 3 1 1,010 $129,900 $128 78 days
4741 Narrow Paved Rd. 3 1 1,422 $110,000 $77 158 days
785 Westbury Mill Rd. N/A N/A N/A $56,375 Unknown 98 days
1135 Narrow Paved Rd 4 2 1,654 $47,900 $28 170 days
Average: 3.1 1.8 1,498 $179,270 $125 146 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 E Emerald Lake Drive 4 6 3,125 $445,900 $425,000 $136 126 days 7/7/26
880 Curlew Circle 5 3 2,296 $315,000 $312,500 $136 166 days 6/14/26
3720 Moseley Drive 5 3 2,295 $294,500 $294,500 $128 49 days 6/1/26
3 Fern Court 3 4 2,286 $269,900 $269,900 $118 148 days 7/20/26
1325 Monterey Drive 3 3 1,857 $275,000 $262,000 $141 79 days 9/28/26
16 Lawton Cir 3 2 1,488 $219,900 $219,900 $147 83 days 5/18/26
3325 Bluff Street 3 2 1,349 $215,000 $215,000 $159 1 day 6/1/26
9760 Douglas Swamp Rd 4 2 1,685 $210,000 $210,000 $124 43 days 7/31/26
523 S Main 3 2 1,343 $204,000 $194,000 $144 49 days 7/30/26
10555 Douglas Swamp Rd 3 2 1,566 $169,500 $173,500 $110 70 days 7/20/26
1064 Wellington Rd 3 2 1,288 $148,000 $144,000 $111 46 days 6/5/26
868 Perry Blvd 3 2 1,376 $130,000 $139,200 $101 42 days 10/15/26
4905 Mount Sinai Church Rd 4 2 1,568 $99,900 $95,000 $60 157 days 10/22/26
49 Robinson St. 3 1 1,500 $53,000 $35,000 $23 104 days 10/15/26
Average: 3.5 2.6 1,787 $217,828 $213,535 $117 83 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!