Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 McLaughlin Rd 5 3 2,487 $509,000 $204 89 days
6352 Stagecoach Road 3 2 1,704 $325,000 $190 16 days
3325 James Turner Road 3 2 1,650 $319,999 $193 68 days
1310 Adaline Estate 3 2 1,704 $298,000 $174 83 days
2988 Wild Turkey Dr 4 3 1,838 $289,900 $157 19 days
2235 Ashford Rd 4 2 2,001 $249,900 $124 121 days
1047 Roundtree Road N/A N/A N/A $230,000 Unknown 107 days
2338 S Point Rd 4 2 1,600 $219,900 $137 75 days
2111 Poor Farm Rd. 3 2 1,700 $219,500 $129 240 days
1909 Tosha Dr 4 2 1,700 $215,000 $126 46 days
3809 E Effingham HWY 2 3 1,482 $215,000 $145 222 days
3646 Bobwhite Trail 3 2 1,540 $210,000 $136 79 days
706 Poor Farm Rd 4 3 3,380 $210,000 $62 129 days
5309 Meadow Prong Rd 4 2 1,568 $199,900 $127 60 days
4448 Charlie Cade Road 2 2 1,253 $181,900 $145 99 days
4701 Horace Matthews Rd 2 1 943 $54,500 $57 51 days
Average: 3.3 2.2 1,770 $246,718 $140 94 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3150 Woodside Dr. 4 4 3,241 $499,000 $495,000 $152 75 days 8/11/26
1372 Cubie Rd 3 3 2,056 $485,000 $492,000 $239 38 days 5/28/26
3116 Brookstone Drive 5 3 3,489 $439,000 $433,000 $124 294 days 6/24/26
3161 Woodside Drive 4 3 2,744 $399,900 $399,900 $145 115 days 9/10/26
1135 McLaughlin Rd 4 3 2,046 $405,000 $395,000 $193 127 days 6/16/26
2212 Poor Farm Road 4 5 5,290 $399,900 $375,000 $70 131 days 8/27/26
3403 James Turner Rd 3 2 1,872 $285,000 $315,000 $168 49 days 9/23/26
2943 Wild Turkey Dr 4 3 2,181 $300,000 $300,000 $137 151 days 7/16/26
1224 Barn Owl Rd 5 3 2,272 $299,000 $299,000 $131 63 days 7/31/26
1306 Adaline Estate 3 2 1,716 $298,000 $290,000 $168 31 days 11/5/26
2707 Ballpark Rd 4 3 2,028 $269,900 $269,900 $133 75 days 10/23/26
2711 Ballpark Road 4 2 2,001 $259,900 $259,900 $129 224 days 6/12/26
3248 Spiral Lane 3 2 1,350 $230,000 $237,300 $175 106 days 5/22/26
3022 Red Berry Circle 3 2 1,430 $224,900 $224,000 $156 41 days 8/19/26
1714 Tuxedo Junction 3 2 1,250 $219,900 $219,900 $175 359 days 7/31/26
3515 Ballpark Road 3 2 1,680 $189,900 $189,900 $113 138 days 9/24/26
7725 Friendfield Rd. 3 2 1,175 $179,900 $188,000 $160 45 days 8/3/26
1717 Full Moon Road 2 2 1,299 $182,000 $182,000 $140 291 days 6/25/26
6909 Candy Buck Ln 3 2 1,216 $170,000 $170,000 $139 113 days 11/3/26
1705 Tuxedo Junction 3 2 1,250 $189,900 $170,000 $136 95 days 8/14/26
3007 Edenwood Drive 3 2 1,090 $169,900 $165,000 $151 81 days 5/29/26
2222 Ashford Dr 2222 Ashford Drive 3 2 1,344 $157,900 $159,000 $118 227 days 5/8/26
6307 Jordan Rd 4 2 1,680 $159,000 $154,800 $92 121 days 7/15/26
1120 Hawkins Landing Rd 3 2 1,620 $139,900 $127,000 $78 60 days 8/31/26
1325 Cubie Rd. N/A N/A N/A $116,000 $91,000 Unknown 94 days 8/7/26
Average: 3.5 2.6 2,034 $240,232 $237,332 $137 120 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!