Market report, updated
Search in the city of Hemingway
Over the last 12 months, homes sold for 93.6% of list price in 222 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Clifton RdHemingway, SC 29554 | 4 | 3 | 3,079 | $341,000 | $110 | 18 days |
| 140 Magnolia DrHemingway, SC 29554 | 3 | 1 | 1,075 | $44,900 | $41 | 138 days |
| New Farm RdHemingway, SC 29554 | — | — | — | $280,000 | — | 168 days |
| TBD Jenerette PlHemingway, SC 29554 | — | — | — | $65,000 | — | 619 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| TBD Lawriomore LaneHemingway, SC 29554-29 | — | — | — | $349,000 | 100.0% | — | 1 day |
| TBD Hemingway HwyHemingway, SC 29554 | — | — | — | $160,000 | 91.4% | — | 51 days |
| 89 Brooklyn AveHemingway, SC 29554 | 4 | 2 | 1,596 | $155,000 | 98.4% | $97 | 786 days |
| 11094 Old Pee Dee RdHemingway, SC 29554-4593 | — | — | — | $10,000 | 100.0% | — | 22 days |
| 108 Angel RoadHemingway, SC 29554 | 3 | 2 | 1,026 | $46,000 | 84.8% | $44 | 85 days |
| 109 E George StHemingway, SC 29554 | — | 1 | 2,694 | $115,000 | 76.9% | $42 | 670 days |
| 85 McGill StHemingway, SC 29554 | 3 | 2 | 1,905 | $144,000 | 99.3% | $75 | 114 days |
| 17 Ard CircleHemingway, SC 29554 | 3 | 1 | 1,000 | $50,000 | 98.0% | $50 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.