Effingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 McLaughlin Rd 5 3 2,487 $509,000 $204 89 days
6352 Stagecoach Road 3 2 1,704 $325,000 $190 16 days
3325 James Turner Road 3 2 1,650 $319,999 $193 68 days
1310 Adaline Estate 3 2 1,704 $298,000 $174 83 days
2988 Wild Turkey Dr 4 3 1,838 $289,900 $157 19 days
2235 Ashford Rd 4 2 2,001 $249,900 $124 121 days
1047 Roundtree Road N/A N/A N/A $230,000 Unknown 107 days
2338 S Point Rd 4 2 1,600 $219,900 $137 75 days
2111 Poor Farm Rd. 3 2 1,700 $219,500 $129 240 days
1909 Tosha Dr 4 2 1,700 $215,000 $126 46 days
Average: 3.3 2.2 1,770 $246,718 $140 94 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1128 McLaughlin Rd 4 3 4,400 $539,000 $506,000 $115 240 days 4/16/26
3150 Woodside Dr. 4 4 3,241 $499,000 $495,000 $152 75 days 8/11/26
1372 Cubie Rd 3 3 2,056 $485,000 $492,000 $239 38 days 5/28/26
3116 Brookstone Drive 5 3 3,489 $439,000 $433,000 $124 294 days 6/24/26
3161 Woodside Drive 4 3 2,744 $399,900 $399,900 $145 115 days 9/10/26
1135 McLaughlin Rd 4 3 2,046 $405,000 $395,000 $193 127 days 6/16/26
2212 Poor Farm Road 4 5 5,290 $399,900 $375,000 $70 131 days 8/27/26
3020 Allen Rd. 4 4 2,745 $339,000 $330,000 $120 261 days 2/4/26
3035 Wild Turkey Drive 4 3 3,040 $322,400 $322,400 $106 49 days 3/10/26
3403 James Turner Rd 3 2 1,872 $285,000 $315,000 $168 49 days 9/23/26
Average: 3.2 2.5 1,815 $190,380 $187,426 $107 96 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

How much is your home worth?

...get instant property value now!