Market report, updated
Search in the city of Andrews
Over the last 12 months, homes sold for 91.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Crowfoot Ave.Andrews, SC 29510 | 4 | 2 | 1,850 | $49,900 | $26 | 7 days |
| 15 Mango StAndrews, SC 29510 | 4 | 2 | 2,158 | $64,000 | $29 | 17 days |
| 610 Jones AveAndrews, SC 29510 | 2 | 1 | 576 | $54,900 | $95 | 56 days |
| 608 Jones AveAndrews, SC 29510 | 3 | 2 | 896 | $49,900 | $55 | 56 days |
| 606 Jones AveAndrews, SC 29510 | 1 | 1 | 788 | $19,900 | $25 | 56 days |
| 7 Orange Blossom StreetAndrews, SC 29510 | — | — | — | $24,900 | — | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| EthridgeAndrews, SC 29510 | — | — | — | $22,000 | 62.9% | — | 110 days |
| 301 S Morgan AveAndrews, SC 29510 | 3 | 2 | 2,400 | $249,000 | 100.0% | $103 | 42 days |
| 435 Alligator LaneAndrews, SC 29510 | 3 | 2 | 1,159 | $197,000 | 100.0% | $169 | 40 days |
| 109 W Hickory StAndrews, SC 29510 | 2 | 1 | 1,666 | $170,445 | 103.3% | $102 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.